SPECIALS WHILE STOCKS LASTS
| Type | Price | Type | Price | Type | Price |
| coax cable RG6U 100M ROLL | R 95.00 |
||||
| TAPE MECH DOUBLE UNIVERSAL | R30.00 | TAPEMECH SINGLE UNIVERSAL | R15.00 | ||
| TAPE MECH SAMSUNG AH59 DOUBLE | R60.00 | TAPE MECH SINGLE SAMSUNG AH59 | R30.00 | ||
| TAPE MOTOR 6V CW | R10.00 | TWEETER SONY 80MM ROUND | R10.00 | ||
| PTC 3 LEG BLACK X 10 | R65.00 | PTC 2 LEG BLACK X 10 | R 65.00 | ||
| PTC 3 LEG BLACK EACH | R9.95 | PTC 2 LEG | R 9.95 | ||
| TV 74 CHASSIS COMPLETE | R470.00 | ||||
| TV 54 CHASSIS COMPLETE | R370.00 | ||||
| 2SD2498 X 10(8.00) | R 80.00 | 2SA1941 X 10(10.00) | R100.00 | ||
| 2SD2499 X 10(8.00) | R 80.00 | 2SA5198 X 10(10.000 | R100.00 | ||
| BU508AF X 10(8.00) | R 80.00 | 2SA1106 X 10(8.00) | R 80.00 | ||
| BU508DF X 10(8.00) | R 80.00 | 2SC2581 X 10(8.00) | R 80.00 | ||
| TDA2030 X 10(3.50) | R 35.00 | 2SC5200 X 10(17.00) | R170.00 | ||
| 2SA1015 X 50(0.20) | R 10.00 | 2SA1943 X 10(17.00) | R170.00 | ||
| 2SC1815 X 50(0.20) | R 10.00 | 2SC3807 X 20(2.00) | R 40.00 | ||
| 2SK2996 X 10(7.50) | R 75.00 | 2SC5296 X 10(9.50) | R95.00 | ||
| 2SC5299 X 10(9.50) | R 95.00 | ||||
| AN5020 | R1.00 | BA6993 | R1.00 | KIA7687 | R1.00 |
| AN6337 | R1.00 | BA7001 | R1.00 | TR 1402 | R1.00 |
| AN7108 | R1.00 | BU2979K(SMD) | R1.00 | TR 1502 | R1.00 |
| AN7105 | R1.00 | ICD1701C516 | R1.00 | TR 2205 | R1.00 |
| AN7315 E | R1.00 | HA11811 | R1.00 | 53C825AC73 | R1.00 |
| LA5527 | R1.00 | LA7507 | R1.00 | LA7224 | R1.00 |
| LC4028 | R1.00 | LC7250 | R1.00 | LM1868 | R1.00 |
| LAG 665 | R1.00 | MC34164 | R1.00 | MM5402 | R1.00 |
| MB88301 | R1.00 | MN6163 | R1.00 | M34280(SMD) | R1.00 |
| M51521AL | R1.00 | MM5402N | R1.00 | M58858-615P | R1.00 |
| TA7226 | R1.00 | TA8605 | R1.00 | TA7772 | R1.00 |
| TC9148 | R1.00 | TA7315 | R1.00 | UPC16C | R1.00 |
| UPC1391H | R1.00 | UPC1536 | R1.00 | OEL7046(SMD) | R1.00 |
| 2SA1767= BF421 | R0.50 | 2SC460 | R0.50 | 2SC1342=BF241 | R0.50 |
Stock Clearances - Specials










